Index of /Schools/Chemistry/CourseCompass/OnLineResources

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Assigning Oxidation ..>2002-08-29 05:46 3.7K 
[TXT]Copy of default.htm 2002-07-29 18:35 3.6K 
[IMG]FG02_023big.jpg 2002-02-19 14:41 39K 
[IMG]FG08_005BIG.jpe 2002-02-19 14:37 30K 
[IMG]FG08_007BIG.jpe 2002-02-19 14:38 40K 
[IMG]FG09_002BIG.jpe 2002-02-19 14:26 21K 
[IMG]FG25_037BIG.jpg 2002-02-19 14:29 18K 
[   ]Formulae.doc 2002-08-29 05:46 57K 
[TXT]Fundamental Physical..>2002-02-22 08:40 2.5K 
[IMG]Hof.gif 2001-11-19 10:17 24K 
[TXT]IR-tables.htm 2004-01-29 17:01 21K 
[DIR]IR-tables_files/ 2017-05-26 11:03 -  
[IMG]IUPAC1.GIF 2002-02-22 09:30 1.2K 
[TXT]IUPAC Nomenclature.htm 2002-02-22 10:14 12K 
[TXT]IUPAC Nomenclature I..>2002-02-22 10:16 4.4K 
[IMG]Image10.gif 2002-02-22 09:54 1.7K 
[IMG]Image11.gif 2002-02-22 10:07 1.8K 
[IMG]Image12.gif 2002-02-22 10:08 1.8K 
[IMG]Image13.gif 2002-02-22 10:12 1.4K 
[IMG]Kas.gif 2001-11-19 10:15 13K 
[IMG]KbKf.gif 2001-11-19 10:20 11K 
[IMG]Ksp.gif 2001-11-19 10:16 25K 
[TXT]Math Laws.htm 2002-02-25 12:41 4.0K 
[TXT]NMR-tables.htm 2002-07-30 17:33 13K 
[DIR]NMR-tables_files/ 2017-05-26 11:03 -  
[IMG]TB01_T05.JPG 2002-05-17 19:53 147K 
[IMG]TB02_004BIG.gif 2002-02-19 14:43 16K 
[IMG]TB02_005BIG.gif 2002-02-19 14:43 11K 
[IMG]TB02_006BIG.gif 2002-02-19 14:43 5.0K 
[IMG]TB09_002.gif 2002-02-19 14:21 21K 
[IMG]TB09_01ABIG.jpg 2002-02-19 14:17 18K 
[IMG]TB19_002BIG.jpe 2002-02-19 14:58 22K 
[IMG]TB20_001BIG.jpg 2002-02-19 14:34 31K 
[IMG]TB25_04aBIG.jpg 2002-02-19 14:28 28K 
[   ]Thumbs.db 2005-07-26 08:26 127K 
[TXT]Useful Conversion Fa..>2002-08-29 05:46 2.3K 
[IMG]VSEPR1.gif 2001-11-19 10:18 24K 
[IMG]VSEPR3.gif 2001-11-19 10:19 28K 
[IMG]VSPER2.gif 2001-11-19 10:19 25K 
[IMG]acids&bases.jpg 2002-08-05 16:38 25K 
[IMG]activityseries.gif 2001-11-19 10:17 34K 
[IMG]bondH.gif 2001-11-19 10:17 16K 
[IMG]classification_matte..>2002-02-19 14:13 28K 
[IMG]constants.gif 2001-11-19 10:15 6.4K 
[IMG]conversions.gif 2001-11-19 10:14 7.3K 
[TXT]default.htm 2018-03-05 15:20 6.4K 
[TXT]default.htm.old 2003-02-18 12:45 6.9K 
[TXT]default.htm.saved201..>2018-03-05 10:11 6.8K 
[IMG]fg06_029big.jpg 2002-02-19 14:11 39K 
[IMG]functionalgrps.gif 2001-11-19 10:12 32K 
[IMG]gasconstantR.gif 2001-11-19 10:24 2.0K 
[IMG]ions.gif 2001-11-19 10:15 11K 
[TXT]periodictable.htm 2003-02-18 12:46 28K 
[IMG]prefixes1.5.jpg 2002-02-19 14:13 36K 
[IMG]reductionpot.gif 2001-11-19 10:14 26K 
[IMG]table1.4.jpg 2002-02-19 14:13 25K 
[IMG]tb05_003big.jpe 2002-02-19 14:56 39K