Index of /Schools/Chemistry/CourseCompass/Ch1012/Images/Mod9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]800us2.jpg 2002-08-03 20:10 22K 
[IMG]CDD1.tmp 2005-02-14 15:50 2.3K 
[IMG]H2-MOs.jpe 2002-07-27 18:45 18K 
[DIR]Module9/ 2017-05-26 11:01 -  
[   ]P3q1.cdx 2002-08-04 09:27 1.1K 
[IMG]P3q1.gif 2002-08-04 09:28 1.2K 
[   ]P3q2.cdx 2002-08-04 09:31 1.5K 
[IMG]P3q2.gif 2002-08-04 09:31 1.3K 
[   ]P3q3.cdx 2004-06-28 10:35 2.2K 
[IMG]P3q3.gif 2004-06-28 10:35 1.8K 
[   ]P3q4.cdx 2002-08-04 09:33 1.2K 
[IMG]P3q4.gif 2002-08-04 09:33 1.2K 
[   ]P4q1.cdx 2002-08-04 09:49 1.3K 
[IMG]P4q1.gif 2002-08-04 09:49 1.3K 
[   ]P4q2.cdx 2002-08-04 09:52 1.6K 
[IMG]P4q2.gif 2002-08-04 09:52 1.5K 
[   ]P4q3.cdx 2005-02-14 15:52 2.4K 
[IMG]P4q3.gif 2002-08-04 10:15 2.5K 
[   ]P4q3b.cdx 2005-02-14 15:52 2.4K 
[IMG]P4q3b.gif 2005-02-14 15:50 2.3K 
[   ]P4q3c.cdx 2005-02-14 15:53 2.4K 
[IMG]P4q3c.gif 2005-02-14 15:53 2.3K 
[   ]P5q1.cdx 2002-08-04 12:40 1.1K 
[IMG]P5q1.gif 2002-08-04 12:40 2.5K 
[IMG]P5q1b.gif 2002-08-04 12:47 2.5K 
[   ]P5q2.cdx 2002-08-04 12:40 1.2K 
[IMG]P5q2.gif 2002-08-04 12:40 2.3K 
[IMG]P5q2b.gif 2002-08-04 12:47 2.3K 
[   ]P6q1.cdx 2002-08-04 11:17 1.5K 
[IMG]P6q1.gif 2002-08-04 11:18 2.3K 
[   ]P6q2cdx.CDX 2002-08-04 11:30 3.8K 
[IMG]P6q2cdx.gif 2002-08-04 11:30 3.4K 
[   ]P6q3.CDX 2002-08-04 11:54 2.6K 
[IMG]P6q3.gif 2002-08-04 11:54 3.4K 
[   ]Thumbs.db 2010-02-23 10:50 7.5K 
[IMG]benzeneorbitals.jpg 2002-07-27 18:45 21K 
[IMG]carbocation.jpg 2002-08-04 13:46 83K 
[IMG]carbocationb.jpg 2002-08-04 13:48 16K 
[IMG]combustion.jpg 2002-07-27 19:50 15K 
[IMG]combustionanalyser.jpg 2002-08-04 13:37 55K 
[IMG]cosy.jpg 2002-08-04 13:17 61K 
[IMG]cosyb.jpg 2002-08-04 13:19 12K 
[IMG]coupling.jpg 2002-08-04 13:27 38K 
[IMG]couplingb.jpg 2002-08-04 13:30 8.9K 
[IMG]equivalent.jpg 2002-08-04 13:24 14K 
[IMG]equivalentb.jpg 2002-08-04 13:26 14K 
[IMG]ethenehybridisation.jpg2002-07-27 18:44 21K 
[IMG]hybridistion.jpg 2002-07-27 18:44 16K 
[IMG]hybridistionC.jpg 2002-07-27 18:50 4.1K 
[IMG]hydrocarbons.jpg 2002-07-27 18:47 17K 
[IMG]lab.gif 2002-08-04 13:40 40K 
[IMG]lab.jpg 2002-08-04 13:44 24K 
[IMG]mass-spectrometer.jpg 2002-07-27 19:10 4.1K 
[IMG]masspectrometer.jpg 2002-08-04 13:34 36K 
[IMG]ms_propylbenzene.gif 2002-08-04 10:51 5.7K 
[IMG]reactionprofile.jpg 2002-07-27 19:06 4.2K 
[IMG]transitionstate.jpg 2002-07-27 19:06 3.1K