Index of /Schools/Chemistry/CourseCompass/Ch1012/Images/Mod8

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]spinstates.jpg 2002-07-27 19:12 3.8K 
[IMG]raytra1s.gif 2002-08-03 19:54 10K 
[IMG]nuclearspin.jpg 2002-07-27 18:43 21K 
[IMG]nmr-spectrum.jpg 2002-07-27 19:12 3.4K 
[IMG]nmr-spectrometer.jpg 2002-07-27 19:12 3.9K 
[IMG]masspectrometer.jpg 2002-08-04 10:47 102K 
[IMG]mass-spectrum.jpg 2002-07-27 19:10 3.9K 
[IMG]mass-spectrometer.jpg 2002-07-27 19:10 4.1K 
[IMG]irspectrum.jpg 2002-07-27 19:10 3.3K 
[IMG]emspectrum3.jpg 2002-08-03 20:02 13K 
[IMG]emspectrum2.jpg 2002-08-03 20:01 39K 
[IMG]emspectrum.jpg 2002-08-04 10:46 119K 
[IMG]combustionanalyser.jpg 2002-08-04 13:37 55K 
[IMG]bigmol.gif 2002-08-03 19:55 24K 
[IMG]benzeneb.jpg 2002-08-03 19:48 3.0K 
[IMG]benzene.jpg 2002-08-03 19:47 7.6K 
[IMG]acetonitrile.gif 2002-08-03 20:06 7.0K 
[   ]Thumbs.db 2010-02-23 10:50 7.0K 
[IMG]P27Q4.gif 2005-02-09 11:58 106  
[IMG]P6q4b.gif 2002-08-03 19:13 1.4K 
[   ]P6q4b.cdx 2002-08-03 19:14 1.7K 
[IMG]P6Q3.gif 2002-08-03 17:47 1.6K 
[   ]P6Q3.CDX 2002-08-03 17:47 2.1K 
[IMG]P4Q2.gif 2002-08-03 17:11 1.1K 
[   ]P4Q2.CDX 2002-08-03 17:10 1.2K 
[IMG]P3Q4.gif 2002-08-03 17:02 1.4K 
[   ]P3Q4.CDX 2002-08-03 17:01 1.8K 
[IMG]P2Q4b.gif 2004-06-30 11:06 1.5K 
[IMG]P2Q4.gif 2003-08-11 13:17 1.5K 
[   ]P2Q4.CDX 2004-06-30 11:05 2.7K 
[DIR]Module8/ 2017-05-26 11:01 -  
[IMG]MRI.jpg 2002-07-27 19:12 6.3K 
[IMG]IRspring3.jpg 2002-08-04 08:56 66K 
[IMG]IRspring2.jpg 2002-08-03 20:04 3.8K 
[IMG]IRspring.jpg 2002-07-27 19:10 4.8K 
[IMG]IRspect3.jpg 2002-08-04 09:02 40K 
[IMG]IRspect2.jpg 2002-08-04 08:59 46K 
[IMG]IRspect.jpg 2002-08-04 08:55 138K 
[IMG]CD4842.tmp 2004-06-30 11:05 1.5K 
[IMG]800us2.jpg 2002-08-03 20:10 22K 
[IMG]13C-spectrum.jpg 2002-07-27 19:12 3.3K