Index of /Schools/Chemistry/CourseCompass/Ch1012/Images

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]2butterflies-mine-co..>2002-08-26 01:51 20K 
[IMG]13C-spectrum.jpg 2002-07-27 19:12 3.3K 
[   ]312sol.CDX 2002-08-09 18:26 1.6K 
[IMG]312sol.gif 2002-07-10 15:45 4.0K 
[IMG]332sol.gif 2002-08-09 13:35 1.2K 
[IMG]342PartHint.jpg 2002-08-09 14:32 5.0K 
[   ]471sol.CDX 2002-08-16 18:08 1.1K 
[IMG]471sol.gif 2002-08-16 18:09 3.0K 
[   ]472sol.CDX 2002-08-16 18:09 1.1K 
[IMG]472sol.gif 2002-08-16 18:09 3.2K 
[   ]493sol.CDX 2005-02-14 15:32 7.3K 
[IMG]493sol.gif 2004-06-27 15:23 50K 
[   ]493solb.cdx 2005-02-14 15:34 7.2K 
[IMG]493solb.gif 2005-02-14 15:32 10K 
[   ]493solc.cdx 2005-02-14 15:34 7.2K 
[IMG]493solc.gif 2005-02-14 15:34 9.9K 
[IMG]800us2.jpg 2002-08-03 20:10 22K 
[IMG]Brown-LeMay-Sagatys-..>2010-02-22 22:45 28K 
[IMG]CD4842.tmp 2004-06-30 11:05 1.5K 
[IMG]CDC7.tmp 2005-02-14 15:32 10K 
[IMG]CDC9.tmp 2005-02-14 15:34 9.9K 
[IMG]CDD1.tmp 2005-02-14 15:50 2.3K 
[IMG]D-glucose.jpg 2002-08-06 09:30 50K 
[IMG]D-glucose2.jpg 2002-08-06 09:47 6.9K 
[IMG]D-glucose3.gif 2002-08-06 13:16 77K 
[IMG]D-glucose3.jpg 2002-08-06 13:02 10K 
[IMG]D-glucose4.jpg 2002-08-06 13:21 6.4K 
[IMG]Dglucose4.jpg 2006-02-14 08:26 6.4K 
[IMG]E2.jpg 2002-07-27 19:08 3.4K 
[IMG]EASreactin.jpg 2002-07-27 19:15 3.7K 
[IMG]EASreactin2.jpg 2002-08-06 09:22 50K 
[IMG]EASreactin2b.gif 2002-08-06 12:18 19K 
[IMG]EASreactin2b.jpg 2002-08-06 12:17 0  
[IMG]EASreactin3.jpg 2002-08-06 09:09 70K 
[IMG]EMspectrum.jpg 2002-07-27 18:41 36K 
[IMG]Eleveldiagram.jpg 2002-07-27 19:48 16K 
[IMG]FG02_010.JPG 1999-03-29 22:59 20K 
[IMG]FG02_013.JPG 1999-05-12 21:11 56K 
[IMG]FG02_016.JPG 1999-04-23 18:35 24K 
[IMG]FG06_029.JPG 1999-05-13 17:09 39K 
[IMG]FG06_029b.jpg 1999-05-13 17:09 39K 
[IMG]FG07_004.JPG 1999-05-11 18:21 32K 
[IMG]FG07_005.JPG 1999-05-11 18:58 37K 
[IMG]FG07_007.JPG 1999-05-11 19:15 40K 
[IMG]FG07_009.JPG 1999-05-13 17:19 48K 
[IMG]FG08_003.JPG 1999-06-16 17:02 19K 
[IMG]FG11_010.JPG 1999-06-14 22:09 25K 
[IMG]FG13_029.JPG 1999-05-13 19:41 39K 
[IMG]FG15_009.JPG 1999-05-25 19:35 26K 
[IMG]FG22_001.JPG 1999-05-26 22:52 39K 
[IMG]FG22_051.JPG 1999-05-26 23:32 13K 
[IMG]FG23_018.JPG 1999-05-14 22:54 31K 
[IMG]FG23_021.JPG 1999-05-14 22:58 21K 
[IMG]FG23_024.JPG 1999-05-14 23:02 36K 
[IMG]FG23_04.gif 2004-06-28 09:48 21K 
[IMG]FG23_04a.jpg 2002-03-27 20:42 201K 
[IMG]FG24_016.JPG 1999-06-22 17:21 29K 
[IMG]FG24_018.JPG 1999-05-27 16:54 15K 
[IMG]FG24_024.JPG 1999-05-27 17:07 30K 
[IMG]FG24_07.JPG 2002-03-27 20:55 135K 
[IMG]Fg07_004b.jpg 2002-08-04 08:44 19K 
[IMG]H2-MOs.jpe 2002-07-27 18:45 18K 
[IMG]H2MOs.jpg 2002-07-27 19:47 18K 
[IMG]IRspect.jpg 2002-08-04 08:55 138K 
[IMG]IRspect2.jpg 2002-08-04 08:59 46K 
[IMG]IRspect3.jpg 2002-08-04 09:02 40K 
[IMG]IRspring.jpg 2002-07-27 19:10 4.8K 
[IMG]IRspring2.jpg 2002-08-03 20:04 3.8K 
[IMG]IRspring3.jpg 2002-08-04 08:56 66K 
[IMG]Log_Starburst.jpg 2002-08-10 00:27 33K 
[IMG]M1Page40.jpg 2004-06-16 12:12 26K 
[IMG]MOs.jpg 2002-07-27 19:48 17K 
[IMG]MRI.jpg 2002-07-27 19:12 6.3K 
[IMG]Magnetism.jpg 2002-08-16 20:22 34K 
[DIR]Mod1/ 2017-05-26 11:01 -  
[IMG]Mod1P1.gif 2004-02-03 12:45 28K 
[IMG]Mod1P40.gif 2004-06-16 12:05 11K 
[DIR]Mod2/ 2017-05-26 11:01 -  
[DIR]Mod3/ 2017-05-26 11:01 -  
[DIR]Mod4/ 2017-05-26 11:01 -  
[DIR]Mod5/ 2017-05-26 11:01 -  
[DIR]Mod6/ 2017-05-26 11:01 -  
[DIR]Mod7/ 2017-05-26 11:01 -  
[DIR]Mod8/ 2017-05-26 11:01 -  
[DIR]Mod9/ 2017-05-26 11:01 -  
[DIR]Mod10/ 2017-05-26 11:01 -  
[DIR]Mod11/ 2017-05-26 11:01 -  
[DIR]Mod12/ 2017-05-26 11:01 -  
[IMG]Na-18C6.gif 2002-08-11 13:20 20K 
[IMG]Na18C6.gif 2006-02-13 17:07 20K 
[IMG]Naming.gif 2004-06-22 09:57 12K 
[IMG]Neatbrownlemaypcit.gif 2002-02-13 15:47 37K 
[IMG]NickelHydrogenBatter..>2004-06-23 10:17 29K 
[IMG]Nolvadex.jpg 2002-08-03 14:08 140K 
[   ]P2Q4.CDX 2004-06-30 11:05 2.7K 
[IMG]P2Q4.gif 2003-08-11 13:17 1.5K 
[IMG]P2Q4b.gif 2004-06-30 11:06 1.5K 
[   ]P3Q1.CDX 2002-08-03 09:32 889  
[IMG]P3Q1.gif 2002-08-03 09:32 1.5K 
[   ]P3q2.cdx 2002-08-04 09:31 1.5K 
[IMG]P3q2.gif 2002-08-04 09:31 1.3K 
[   ]P3q3.cdx 2004-06-28 10:35 2.2K 
[IMG]P3q3.gif 2004-06-28 10:35 1.8K 
[   ]P3q4.cdx 2002-08-03 09:45 842  
[IMG]P3q4.gif 2002-08-03 09:45 1.3K 
[   ]P4F3.CDX 2002-08-04 17:26 2.0K 
[IMG]P4F3.gif 2002-08-04 17:26 1.6K 
[   ]P4F4.CDX 2002-08-04 17:29 2.9K 
[IMG]P4F4.gif 2002-08-04 17:29 2.1K 
[   ]P4Q2.CDX 2002-08-03 17:10 1.2K 
[IMG]P4Q2.gif 2002-08-03 17:11 1.1K 
[   ]P4q1.cdx 2002-08-04 09:49 1.3K 
[IMG]P4q1.gif 2002-08-04 09:49 1.3K 
[   ]P4q3.cdx 2005-02-14 15:52 2.4K 
[IMG]P4q3.gif 2002-08-04 10:15 2.5K 
[   ]P4q3b.cdx 2005-02-14 15:52 2.4K 
[IMG]P4q3b.gif 2005-02-14 15:50 2.3K 
[   ]P4q3c.cdx 2005-02-14 15:53 2.4K 
[IMG]P4q3c.gif 2005-02-14 15:53 2.3K 
[   ]P4q4.cdx 2002-08-05 17:06 1.9K 
[IMG]P4q4.gif 2002-08-05 17:06 1.4K 
[   ]P5q1.cdx 2002-08-04 12:40 1.1K 
[IMG]P5q1.gif 2002-08-04 12:40 2.5K 
[IMG]P5q1b.gif 2002-08-04 12:47 2.5K 
[   ]P5q2.cdx 2002-08-04 12:40 1.2K 
[IMG]P5q2.gif 2002-08-04 12:40 2.3K 
[IMG]P5q2b.gif 2002-08-04 12:47 2.3K 
[   ]P5q3.cdx 2002-08-05 17:29 1.0K 
[IMG]P5q3.gif 2002-08-05 17:29 1.2K 
[   ]P6Q3.CDX 2002-08-03 17:47 2.1K 
[IMG]P6Q3.gif 2002-08-03 17:47 1.6K 
[   ]P6Q5.cdx 2004-06-27 17:44 6.4K 
[IMG]P6Q5.gif 2004-06-27 17:44 5.5K 
[   ]P6q1.cdx 2002-08-04 11:17 1.5K 
[IMG]P6q1.gif 2002-08-04 11:18 2.3K 
[   ]P6q2cdx.CDX 2002-08-04 11:30 3.8K 
[IMG]P6q2cdx.gif 2002-08-04 11:30 3.4K 
[   ]P6q4.cdx 2002-08-05 12:21 2.3K 
[IMG]P6q4.gif 2002-08-05 12:21 2.0K 
[   ]P6q4b.cdx 2002-08-03 19:14 1.7K 
[IMG]P6q4b.gif 2002-08-03 19:13 1.4K 
[IMG]P11Q3.gif 2005-02-09 14:54 58  
[IMG]P27Q4.gif 2005-02-09 11:58 106  
[IMG]Q1.gif 2005-02-09 10:18 48  
[   ]Q2b.CDX 2002-07-29 19:42 1.3K 
[IMG]Q2b.gif 2002-07-29 19:42 2.9K 
[   ]Q3.CDX 2002-07-30 18:15 900  
[IMG]Q3.gif 2002-07-30 18:15 1.8K 
[IMG]Q3b.gif 2005-02-09 10:18 216  
[IMG]Q3c.gif 2005-02-09 10:18 183  
[IMG]Q3d.gif 2005-02-09 10:18 239  
[IMG]Q4.gif 2005-02-09 09:21 5.0K 
[IMG]Q4c.jpg 2005-02-09 10:18 2.5K 
[IMG]Quest6362.gif 2005-02-17 11:09 1.0K 
[IMG]TB04_005.JPG 1999-06-23 23:31 38K 
[IMG]TB08_001.JPG 1999-05-13 17:29 21K 
[IMG]TB11_006.JPG 1999-06-14 19:26 40K 
[IMG]TB23_001.JPG 1999-06-15 18:09 39K 
[IMG]Tb04_001.bmp 2002-08-16 12:27 125K 
[   ]Thumbs.db 2010-02-23 10:50 957K 
[IMG]Twist-Till-The-End-8..>2002-08-03 17:43 62K 
[IMG]Twist-Till-The-Endb.jpg2002-08-04 08:34 36K 
[IMG]Twist-Till-The-Endc.jpg2002-08-04 08:45 18K 
[IMG]TwistTillTheEndc.jpg 2006-02-13 18:01 18K 
[IMG]acetonitrile.gif 2002-08-03 20:06 7.0K 
[IMG]acidderivatives.jpg 2002-08-06 09:25 78K 
[IMG]acidderivatives2.jpg 2002-08-06 09:26 79K 
[IMG]acidderivatives3.jpg 2002-08-06 09:42 9.6K 
[IMG]addition.jpg 2002-07-27 18:48 24K 
[IMG]alcohols.jpg 2002-07-27 18:53 3.9K 
[IMG]alcoholsandethers.jpg 2002-07-27 19:09 4.2K 
[IMG]alcoholsandethers2.jpg 2002-08-03 14:06 9.1K 
[IMG]aldehyd&ket.jpg 2002-08-06 09:31 44K 
[IMG]aldehyd&ket2.jpg 2002-08-06 09:33 40K 
[IMG]aldehyd&ket3.jpg 2002-08-06 09:44 7.9K 
[IMG]aldehydket3.jpg 2006-02-14 08:26 7.9K 
[IMG]alkanes.jpe 2002-07-27 18:57 17K 
[IMG]alkanes.jpg 2002-08-04 19:37 73K 
[IMG]alkanesb.jpg 2002-08-04 19:43 16K 
[IMG]alkene.jpg 2002-08-04 19:51 79K 
[IMG]alkeneb.jpg 2002-08-04 19:53 12K 
[IMG]alkyne.jpg 2002-07-27 19:02 3.9K 
[IMG]alkyne2.jpg 2002-08-03 14:03 3.1K 
[IMG]alloy.jpg 2002-08-26 02:13 22K 
[IMG]amines.jpg 2002-07-27 18:53 6.1K 
[IMG]annulene.jpg 2002-08-03 14:22 3.7K 
[IMG]annulene2.jpg 2002-08-03 14:26 6.8K 
[IMG]annulene3.jpg 2002-08-03 14:27 6.8K 
[IMG]aromaticdrug.jpg 2002-07-27 18:48 14K 
[IMG]arrow.gif 2005-02-09 14:54 58  
[IMG]arrow_right.gif 2005-02-10 15:13 372  
[IMG]arrows.gif 2005-02-10 10:40 56  
[IMG]base-nucleophile.jpg 2002-07-27 19:06 3.4K 
[IMG]benzene.jpg 2002-08-03 19:47 7.6K 
[IMG]benzeneb.jpg 2002-08-03 19:48 3.0K 
[IMG]benzeneb1.jpg 2006-02-14 08:26 11K 
[IMG]benzeneorbitals.jpg 2002-07-27 18:45 21K 
[IMG]bigmol.gif 2002-08-03 19:55 24K 
[IMG]bl15p24a.gif 2005-02-10 10:40 454  
[IMG]bl15p24b.gif 2005-02-10 10:40 487  
[IMG]bl15p24c.gif 2005-02-10 10:40 266  
[IMG]bl15p24d.gif 2005-02-10 10:40 454  
[IMG]branchedpolymers.jpg 2002-07-27 19:40 4.3K 
[IMG]butane.jpg 2002-08-04 19:46 53K 
[IMG]butaneb.jpg 2002-08-04 19:48 11K 
[IMG]carbocation.jpg 2002-08-04 13:46 83K 
[IMG]carbocationb.jpg 2002-08-04 13:48 16K 
[IMG]carbohydrate.jpg 2002-07-27 19:39 4.8K 
[IMG]carbonylcmpds.jpg 2002-07-27 19:18 5.4K 
[IMG]carbonyls.jpg 2002-07-27 19:27 2.7K 
[IMG]carboxylicacidstreng..>2002-07-27 19:02 3.7K 
[IMG]carboyxlic.gif 2002-08-06 13:11 9.2K 
[IMG]chelate.gif 2002-08-10 00:34 2.2K 
[IMG]chiral.gif 2004-06-27 18:06 13K 
[IMG]chiral.jpg 2002-07-27 18:58 3.3K 
[IMG]cistrans.gif 2002-08-16 20:17 9.5K 
[IMG]claw.gif 2002-08-10 00:39 215K 
[IMG]combustion.jpg 2002-07-27 19:50 15K 
[IMG]combustionanalyser.jpg 2002-08-04 13:37 55K 
[IMG]copolymers.jpg 2002-07-27 19:40 3.7K 
[IMG]copper.gif 2002-08-10 00:10 99K 
[IMG]cosy.jpg 2002-08-04 13:17 61K 
[IMG]cosyb.jpg 2002-08-04 13:19 12K 
[IMG]coupling.jpg 2002-08-04 13:27 38K 
[IMG]couplingb.jpg 2002-08-04 13:30 8.9K 
[IMG]craneimage3.jpg 2002-07-29 12:30 14K 
[IMG]crystal.jpg 2002-08-16 20:30 28K 
[IMG]cyanotrichite.gif 2002-08-10 00:13 110K 
[IMG]darkline.gif 2002-08-03 13:57 8.6K 
[IMG]diamond.jpg 2002-08-04 08:38 31K 
[IMG]diamondb.jpg 2002-08-04 08:41 13K 
[IMG]diffusiongas.jpg 2002-07-27 18:37 21K 
[IMG]dolphin-group_shad.jpg 2002-08-16 20:42 18K 
[IMG]dolphin.jpg 2002-08-26 02:33 13K 
[IMG]dolphingroup_shad.jpg 2006-02-14 08:26 18K 
[IMG]double-periodic.gif 2002-08-03 18:01 49K 
[IMG]double-periodicb.gif 2002-08-04 08:48 35K 
[IMG]doubleperiodicb.gif 2006-02-13 18:16 35K 
[IMG]earth_rainforest.jpg 2002-08-03 18:09 138K 
[IMG]electrondensity.jpg 2002-07-27 18:41 29K 
[IMG]electrostaticmap.jpg 2002-07-27 18:50 3.4K 
[IMG]empirical.jpg 2002-07-27 19:49 6.5K 
[IMG]emspectrum2.jpg 2002-08-03 20:01 39K 
[IMG]emspectrum3.jpg 2002-08-03 20:02 13K 
[IMG]equivalent.jpg 2002-08-04 13:24 14K 
[IMG]equivalentb.jpg 2002-08-04 13:26 14K 
[IMG]esterattack.jpg 2002-08-06 09:28 73K 
[IMG]esterattack2.jpg 2002-08-06 09:48 8.9K 
[IMG]ethenehybridisation.jpg2002-07-27 18:44 21K 
[IMG]ethers.jpg 2002-07-27 18:53 3.9K 
[IMG]ethoxideion.jpg 2002-07-27 19:08 3.7K 
[IMG]explosion.jpg 2002-08-16 21:05 77K 
[IMG]fig07.gif 2004-06-21 18:01 14K 
[IMG]fig07.jpg 2002-03-27 20:55 135K 
[IMG]fire-storm.jpg 2002-08-03 18:13 330K 
[IMG]fire-stormSm.jpg 2002-08-03 18:13 330K 
[IMG]fischer.jpg 2002-08-06 09:28 45K 
[IMG]fractal.jpg 2002-08-10 00:20 168K 
[IMG]frontpage.gif 2002-07-17 10:39 9.7K 
[IMG]gignard.jpg 2002-08-06 09:38 82K 
[IMG]gignard2.jpg 2002-08-06 09:46 8.4K 
[IMG]grignard.jpg 2002-07-27 19:27 2.9K 
[IMG]h2ophasediag.jpe 2002-07-27 18:40 39K 
[IMG]haloalkanes.jpg 2002-07-27 18:53 5.1K 
[IMG]heatcurve.gif 2005-02-11 09:48 1.0K 
[IMG]heatingcurve.jpg 2002-07-27 18:39 40K 
[IMG]henryslaw.jpg 2002-07-27 18:00 24K 
[IMG]heteroaromatics.jpg 2002-07-27 19:15 4.1K 
[IMG]hybridistion.jpg 2002-07-27 18:44 16K 
[IMG]hybridistionC.jpg 2002-07-27 18:50 4.1K 
[IMG]hydrocarbons.jpg 2002-07-27 18:47 17K 
[IMG]intermolecularforce.jpg2002-07-27 18:38 20K 
[IMG]irspectrum.jpg 2002-07-27 19:10 3.3K 
[IMG]isoprenes.jpg 2002-07-27 19:42 2.8K 
[IMG]kcl7.jpg 2002-08-10 00:43 98K 
[IMG]ketones.jpg 2002-07-27 19:18 4.9K 
[IMG]lab.gif 2002-08-04 13:40 40K 
[IMG]lab.jpg 2002-08-04 13:44 24K 
[IMG]librarybuildingb.jpg 2002-07-17 10:42 9.8K 
[IMG]liquid.jpg 2002-07-27 18:39 32K 
[IMG]lodTW4.gif 2002-08-26 01:55 1.0M 
[IMG]m75_1.jpg 2002-08-26 02:16 16K 
[IMG]mass-spectrometer.jpg 2002-07-27 19:10 4.1K 
[IMG]mass-spectrum.jpg 2002-07-27 19:10 3.9K 
[IMG]masspectrometer.jpg 2002-08-04 10:47 102K 
[IMG]metal.jpg 2002-08-03 17:53 12K 
[IMG]metal1.jpg 2004-06-23 14:25 11K 
[IMG]metal2.jpg 2006-02-14 08:26 51K 
[IMG]methylca.gif 2002-08-06 09:55 14K 
[IMG]ms_propylbenzene.gif 2002-08-04 10:51 5.7K 
[   ]myrcene.CDX 2002-08-04 17:25 2.0K 
[IMG]nmr-spectrometer.jpg 2002-07-27 19:12 3.9K 
[IMG]nmr-spectrum.jpg 2002-07-27 19:12 3.4K 
[IMG]nucaddition.jpg 2002-07-27 19:27 3.0K 
[IMG]nuclearspin.jpg 2002-07-27 18:43 21K 
[IMG]nucsub-b.jpg 2002-08-06 12:12 7.2K 
[IMG]nucsub.jpg 2002-08-06 09:06 50K 
[IMG]nucsubb.jpg 2006-02-14 08:26 7.2K 
[IMG]nylon6.jpg 2002-07-27 19:40 2.3K 
[IMG]overview_hydroplant.jpg2002-08-26 02:02 31K 
[IMG]oxidState.gif 2002-08-16 20:56 128K 
[IMG]oxidationred.jpg 2002-07-27 19:38 4.0K 
[IMG]phases.jpg 2002-07-27 18:38 36K 
[IMG]polyethylene.jpg 2002-08-04 19:31 54K 
[IMG]polymers.jpg 2002-07-27 19:40 3.0K 
[IMG]polystyrene.jpg 2002-08-04 19:31 50K 
[IMG]polystyreneb.jpg 2002-08-04 19:35 8.6K 
[IMG]porbital.jpg 2002-07-27 18:42 19K 
[IMG]quartz.jpg 2002-08-26 02:26 13K 
[IMG]quartzB.jpg 2002-08-26 02:27 44K 
[IMG]radical.jpg 2002-07-27 18:58 2.8K 
[IMG]radical2.jpg 2002-07-27 19:04 4.0K 
[IMG]radicalnew.jpg 2002-08-04 19:38 68K 
[IMG]radicalnewb.jpg 2002-08-04 19:40 12K 
[IMG]raytra1s.gif 2002-08-03 19:54 10K 
[IMG]reaction.jpg 2002-08-04 19:57 78K 
[IMG]reactionb.jpg 2002-08-04 19:59 13K 
[IMG]reactionprofile.jpg 2002-07-27 19:06 4.2K 
[IMG]reduction.jpg 2002-07-27 19:38 2.4K 
[IMG]reef.jpg 2002-08-10 00:54 21K 
[IMG]resonance.jpg 2002-07-27 19:18 4.9K 
[IMG]rubber.jpg 2002-08-04 19:26 21K 
[IMG]rubberstretch.jpg 2002-08-04 19:29 67K 
[IMG]ruby.jpg 2002-08-09 23:57 19K 
[IMG]silicon%20chip.jpg 2002-08-03 18:24 23K 
[IMG]silicon20chip.jpg 2006-02-13 18:38 23K 
[DIR]smile/ 2017-05-26 11:01 -  
[IMG]sn1.jpg 2002-08-06 09:00 71K 
[IMG]sn1reaction.jpg 2002-07-27 19:06 4.0K 
[IMG]sn2.jpg 2002-08-06 08:59 48K 
[IMG]sn2b.jpg 2002-08-06 09:50 8.6K 
[IMG]snow.jpg 2002-07-31 13:50 6.2K 
[IMG]solubility.jpg 2002-08-10 00:43 98K 
[IMG]spinstates.jpg 2002-07-27 19:12 3.8K 
[IMG]stalactite.gif 2002-08-16 20:51 69K 
[IMG]stalag.jpg 2002-08-16 20:47 19K 
[IMG]steriod.jpg 2002-07-27 19:42 5.5K 
[IMG]substitution.jpg 2002-08-04 08:51 24K 
[IMG]sugar.jpg 2002-08-16 21:00 18K 
[IMG]superglue.jpg 2002-08-04 19:30 55K 
[IMG]tb07_003.gif 2002-08-02 18:25 12K 
[IMG]tb13_006.gif 2002-07-30 16:15 12K 
[IMG]tb23_005.gif 2002-08-06 17:10 16K 
[   ]test.doc 2004-06-21 10:04 24K 
[IMG]test.jpg 2004-06-07 09:51 145K 
[IMG]transitionstate.jpg 2002-07-27 19:06 3.1K 
[IMG]uv_universe.jpg 2002-08-03 13:59 49K 
[IMG]uv_universe2.jpg 2002-08-03 14:00 26K 
[IMG]van1.gif 2002-02-15 13:53 732  
[IMG]van2.gif 2002-02-15 13:54 1.4K 
[IMG]vanSol.gif 2002-02-15 14:30 3.2K 
[IMG]wallforcesgas.jpg 2002-07-27 18:37 16K 
[IMG]wavefunctions.jpg 2002-07-27 18:50 3.8K